Rotary Year 2025 -2026
Executive Officers
| Pres Heylie “Heylie” Lu | President |
| PE Maria Isabel “Bing” Arias | President Elect |
| PP Mayor Arlene “Mayor” Arcillas | Vice President |
| PP Joel Liza “Liza” Pineda | Secretary |
| PP Jacqueline “Jacqui” Victoria | Treasurer |
| PP Carolina “Carol” Salvahan | Auditor |
| IPP Renerose “Renei” Ng | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| PP Ma Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Priscila “Precy” Dela Cruz | Club Administration |
| PP Mary Ann “Maan” Gonzales Rtn Josephine “Jopen” Cobangbang | Membership |
| PP Carolina “Carol” Salvahan PP Belinda “Bel” Barroga | Service Projects |
| PP Larry “Larry” Gonzales Rtn Leny “Leny” Salmingo | Basic Education & Literacy |
| Rtn. Elgene Jethro “EJ” Bercenio | Water & Sanitation |
| PP Teodora “Doray” Lucero | Maternal & Child Health |
| Rtn. Emmanuel “Emman” Bercenio | Peace & Conflict Resolution |
| Pres Heylie “Heylie” Lu | Economic & Community Development |
| Rtn Jennifer “Jen” Dee-Hermoso | Disease Prevention & Treatment |
| PE Maria Isabel “Bing” Arias | Environment |
| Rtn Leny “Leny” Salmingo | Vocational |
| IPP Renerose “Renei” Ng | Youth & Rotaract |
| Rtn. Masaki Suwa | International |
| PP Mayor Arlene “Mayor” Arcillas PP Jacqueline “Jacqui” Victoria | The Rotary Foundation / End-Polio |
| IPP Renerose “Renei” Ng | Public Image |
| PDG Consuelo “Chit” Lijauco PP Ma. Cecilia “Cecile” Gabatan | Club Trainer |
| Pres Heylie “Heylie” Lu | Legacy Projects |
| PP May Grace “Maya” Padiernos | Fundraising & Events |
Rotary Year 2024 -2025
Executive Officers
| Pres Renerose ” Renei” Ng | President |
| PE Heylie “Heylie” Lu | President Elect |
| PP Mayor Arlene “Mayor” Arcillas | Vice President |
| PP Priscila “Precy” dela Cruz Rtn Christine “Christine” dela Paz | Secretary Asst. Secretary |
| PP Jacqueline “Jacqui” Victoria | Treasurer |
| PP Hazel “Hazel” Ramos | Auditor |
| IPP Larry “Larry” Gonzales | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| PP Ma Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Belinda “Bel” Barroga | Club Administration |
| PP Mary Ann “Maan” Gonzales | Membership |
| PP Carolina “Carol” Salvahan | Service Projects |
| PP Roselle “RJ” Animo | Basic Education & Literacy |
| Rtn Allan “Allan” Olano | Water & Sanitation |
| PP Teodora “Doray” Lucero | Maternal & Child Health |
| Rtn Leny “Leny” Salmingo | Peace & Conflict Resolution |
| IPP Larry “Larry” Gonzales | Economic & Community Development |
| Rtn Jennifer “Jen” Dee-Hermoso | Disease Prevention & Treatment |
| PP Joseph Rey “JayR” Alcala | Environment |
| PP Evelyn “Evs” Laranga | Vocational |
| PE Heylie “Heylie” Lu | Youth & Rotaract |
| PP Elenita “Leny” Burke | International |
| PP Joel Liza “Liza” Pineda PP Mary Ann “Maan” Gonzales | The Rotary Foundation / End-Polio |
| PP Maya “Maya” Padiernos | Public Image |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
| PP Priscila “Precy” dela Cruz | Legacy Projects |
| Pres Renei Ng | Fundraising |
Rotary Year 2023 -2024
Executive Officers
| Pres Larry “Larry” Gonzales | President |
| PE Renerose “Renei” Ng | President Elect |
| PP Mayor Arlene “Mayor” Arcillas | Vice President |
| PP Joel Liza “Liza” Pineda | Secretary |
| PP Jacqueline “Jacqui” Victoria | Treasurer |
| PP Belinda Clotilde “Bel” Barroga | Auditor |
| IPP Roselle “RJ Animo | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| PP Ma Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Priscila “Precy” dela Cruz Rtn Mary Grace Se | Club Administration Club Bulletin |
| PP Carolina “Carol” Salvahan | Membership |
| Rtn John Jesus “John” Lim | Service Projects |
| PP Roselle “RJ” Animo | Basic Education & Literacy |
| PP Evelyn “Evs” Laranga PP Belinda “Bel” Barroga | Water & Sanitation |
| PP Teodora “Doray” Lucero | Maternal & Child Health |
| PP Hazel “Hazel” Ramos | Peace & Conflict Resolution |
| PP Evelyn “Evs” Laranga | Economic & Community Development |
| Rtn Jennifer “Jen” Dee-Hermoso | Disease Prevention & Treatment |
| PE Renerose “Renei” Ng | Environment |
| PP Evelyn “Evs” Laranga PP Belinda “Bel” Barroga | Vocational |
| Rtn Heylie “Heylie” Lu | Youth & Rotaract |
| PP Elenita “Leny” Burke Rtn Isabel “Bing” Arias | International |
| PP Arlene “Mayor” Arcillas | The Rotary Foundation |
| Rtn Renerose “Renei” Ng | Public Image |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
| PP Priscila “Precy” dela Cruz | Legacy Projects |
| PP Mary Ann “Maan” Gonzales | Club Adviser |
Rotary Year 2022 -2023
Executive Officers
| Pres Roselle “RJ” Animo | President |
| PE Larry “Larry” Gonzales | President Elect |
| PP Michelle “Mich” Baldemor | Vice President |
| PP Priscila “Precy” dela Cruz | Secretary |
| PP Jacqueline “Jacqui” Victoria | Treasurer |
| PP Belinda Clotilde “Bel” Barroga | Auditor |
| IPP Joseph Rey “Jay-R” Alcala | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| PP Ma Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Joel Liza “Liza” Pineda | Club Administration |
| PP Carolina “Carol” Salvahan | Membership |
| Rtn Larry “Larry” Gonzales | Service Projects |
| PP Evelyn “Evs” Laranga | Basic Education & Literacy |
| Rtn Allan “Allan” Olano | Water & Sanitation |
| PP Teodora “Doray” Lucero | Maternal & Child Health |
| PP Hazel “Hazel” Ramos | Peace & Conflict Resolution |
| PP May Grace “Maya” Padiernos | Economic & Community Development |
| PP Geralyn “Jay” Dee | Disease Prevention & Treatment |
| Rtn Gwendolyn “Gwen” Penamayor | Environment |
| Rtn Emmanuel “Emman” Se | Vocational |
| IPP Joseph Rey “Jay-R” Alcala Rtn Heylie “Heylie” Lu | Youth Rotaract |
| PP Elenita “Leny” Burke Rtn Isabel “Bing” Arias | International |
| PP Arlene “Mayor” Arcillas | The Rotary Foundation |
| Rtn Renerose “Renei” Ng | Public Image |
| PP Mary Ann “Maan” Gonzales | Club Trainer |
| PP Priscila “Precy” dela Cruz | Legacy Projects |
| PDG Consuelo “Chit” Lijauco | Club Adviser |
Rotary Year 2021-2022 |
Executive Officers
| Pres Joseph Rey “Jay-R” Alcala | President |
| PE Roselle “RJ” Animo | President Elect |
| PP Priscila “Precy” dela Cruz | Vice President |
| IPP Belinda Clotilde “Bel” Barroga | Secretary |
| PP Hazel “Hazel” Ramos | Treasurer |
| PP Carolina “Carol” Salvahan | Auditor |
| IPP Belinda Clotilde “Bel” Barroga | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| PP Ma Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Joel Liza “Liza” Pineda | Club Administration |
| PP Michelle “Mich” Baldemor | Membership |
| Rtn Larry “Larry” Gonzales | Service Projects |
| Rtn Roselle “RJ” Animo | Basic Education & Literacy |
| PP Geralyn “Jay” Dee | Water & Sanitation |
| PP Teodora “Doray” Lucero | Maternal & Child Health |
| PP Evelyn “Evs” Laranga | Peace & Conflict Resolution |
| Rtn Allan Olano | Economic & Community Development |
| Rtn Gloria Bedienes | Disease Prevention & Treatment |
| PP Joel Liza “Liza” Pineda | Environment |
| PP Mary Ann “Maan” Gonzales | Vocational |
| Rtn Heylie “Heylie” Lu | Youth |
| Rtn Bituin “Star” Piccio | International |
| PP Jacqueline “Jacqui” Victoria | The Rotary Foundation |
| PP Mayor Arlene Arcillas | Public Image |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
Rotary Year 2020-2021 |
Executive Officers
| TrP Belinda Clotilde “Bel” Barroga | President |
| PE Joseph Rey “Jay-R” Alcala | President Elect |
| PP Michelle “Mich” Baldemor | Vice President |
| PP Mary Ann “Maan” Gonzales | Secretary |
| PP Hazel “Hazel” Ramos | Treasurer |
| PP Carolina “Carol” Salvahan | Auditor |
| IPP Ma Cecilia “Cecile” Gabatan | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| IPP Ma Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Joel Liza “Liza” Pineda | Club Administration |
| PP Priscila “Precy” dela Cruz | Membership |
| Rtn Larry “Larry” Gonzales | Service Projects |
| Rtn Roselle “RJ” Animo | Basic Education & Literacy |
| PP Geralyn “Jay” Dee | Water & Sanitation |
| PP Teodora “Doray” Lucero | Maternal & Child Health |
| PP Evelyn “Evs” Laranga | Peace & Conflict Resolution |
| Rtn Allan Olano | Economic & Community Development |
| Rtn Gloria Bedienes | Disease Prevention & Treatment |
| PP Joel Liza “Liza” Pineda | Environment |
| Rtn Joseph Rey “Jay-R” Alcala | Vocational |
| Rtn Heylie “Heylie” Lu | Youth |
| Rtn Bituin “Star” Piccio | International |
| PP Jacqueline “Jacqui” Victoria | The Rotary Foundation |
| PP Mayor Arlene Arcillas | Public Image |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
Rotary Year 2019-2020 |
Executive Officers
| ChP Ma. Cecilia “Cecile” Gabatan | President |
| PE Enrico “Rico” Robles | President Elect |
| PP Mary Ann “Maan” Gonzales | Vice President |
| PP Priscila “Precy” dela Cruz | Secretary |
| PP Carolina “Carol” Salvahan | Treasurer |
| PP Hazel “Hazel” Ramos | Auditor |
| IPP Michelle “Mich” Baldemor | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| PP Joel Liza “Liza” Pineda | Executive Secretary |
Committee Chairs
| PE Enrico “Rico” Robles | Club Administration |
| IPP Michelle “Mich” Baldemor | Membership |
| PP “Geralyn “Jay” Dee | Service Projects |
| PP Teodora “Doray” Lucero | Community Service |
| Rtn. Joseph Rey “Jay-R” Alcala | Vocational |
| Rtn Heylie “Heylie” Lu | Youth |
| PP Elenita “Leny” Burke | International |
| PP Jacqueline “Jacqui” Victoria | The Rotary Foundation |
| PP Mayor Arlene Arcillas | Public Image |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
Rotary Year 2018-2019 |
Executive Officers
| IP Michelle “Mich” Baldemor | President |
| PE Ma. Cecilia “Cecile” Gabatan | President Elect |
| PP Carolina “Carol” Salvahan | Vice President |
| PP Mary Ann “Maan” Gonzales | Secretary |
| PP Jacqueline “Jacqui” Victoria | Treasurer |
| PP Hazel “Hazel” Ramos | Auditor |
| IPP Geralyn “Jay” Dee | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
| Rtn Ma. Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Joel Liza “ Liza” Pineda | Club Administration |
| PP Carolina “Carol” Salvahan | Membership |
| PP Teodora “Doray” Lucero | Service Projects |
| PP “Geralyn “Jay” Dee | Community Service |
| Rtn. Enrico “Rico” Robles | Vocational |
| PP Evelyn “Evs” Laranga | Youth |
| PP Elenita “Leny” Burke | International |
| PP Priscila “Precy” dela Cruz | The Rotary Foundation |
| PP Cong. Arlene Arcillas | Public Image |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
Rotary Year 2017-2018 |
Executive Officers
| GP Geralyn “Jay” Dee | President |
| PE Michelle “Michelle” Baldemor | President Elect |
| PP Hazel Ramos | Vice President |
| PP Joel Liza “ Liza” Pineda | Secretary |
| PDG Consuelo “Chit” Lijauco | Treasurer |
| PP Jacqueline “Jacqui” Victoria | Auditor |
| IPP Evelyn “Evs” Laranga | Ex-Officio |
| PP Cheryl “Che” Lu | Protocol Officer |
Committee Chairs
| PP Joel Liza “ Liza” Pineda | Club Administration |
| PE Michelle “Michelle” Baldemor | Membership |
| PP May Grace “Maya” Padiernos | Service Projects |
| Rtn Paula Gregg | Community Service |
| PP May Grace “Maya” Padiernos | Vocational |
| IPP Evelyn “Evs” Laranga | Youth |
| PP Arlene “Mayor” Arcillas | International |
| PP Priscila “Precy” dela Cruz | The Rotary Foundation |
| PP May Grace “Maya” Padiernos | Public Image |
| PP Carolina “Carol” Salvahan | Club Trainer |
| PPP Elenita “Leni” Lantin Ma | Asst. Club Trainer |
Rotary Year 2016-2017 |
Executive Officers
| ASP Evelyn “Evs” Laranga | President |
| PE Geralyn “Jay” Dee | President Elect |
| PP Teodora “Doray” Lucero | Vice President |
| PE Geralyn “Jay” Dee | Secretary |
| PP Maryann “MeAnn” Gonzales | Treasurer |
| PP Jacqueline “Jacqui” Victoria | Auditor |
| PP Carolina “Carol” Salvahan | Protocol Officer |
| IPP Delphi Penelope “Pen” Cuya | Ex-Officio |
| Rtn Ma. Cecilia “Cecile” Gabatan | Executive Secretary |
Committee Chairs
| PP Joel Liza “ Liza” Pineda | Club Administration |
| Rtn Michelle “Michelle” Baldemor | Membership |
| Rtn Gloria “Glo” Bedienes | Service Projects |
| IPP Delphi Penelope “Pen’ Cuya | Community Service |
| PP Maryann “MeAnn” Gonzales | Vocational |
| Rtn Carmela “Mel” Tadeo | Youth |
| PP Arlene “Mayor” Arcillas | International |
| PP Priscila “Precy” dela Cruz | The Rotary Foundation |
| PP May Grace “Maya” Padiernos | Public Image |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
| PPP Elenita “Leni” Lantin Ma | Asst. Club Trainer |
Rotary Year 2015-2016 |
Executive Officers
| WCP Delhi Penelope “Pen” Cuya | President |
| PE Carmela “Mel” Tadeo | President Elect |
| PP Zenaida “Zeny” Dictado | Vice President |
| PP Hazel “Hazel” Ramos | Secretary |
| PP Maryann “MeAnn” Gonzales | Treasurer |
| PP Carolina “Carol” Salvahan | Auditor |
| PP Jacqueline “Jacqui” Victoria | Protocol Officer |
| IPP Arlene “Mayor” Arcillas | Ex-Officio |
| PP Priscilla “ Precy” dela Cruz | Executive Secretary |
Committee Chairs
| PP Priscilla “ Precy” dela Cruz | Club Administration |
| Rtn Michelle “Michelle” Baldemor | Membership |
| Rtn Gloria “Glo” Bedienes | Service Projects |
| PP Teodora “Doray’ Lucero | Community Service |
| PE Carmela “Mel” Tadeo | Vocational |
| Rtn Evelyn “Evs” Laranga | Youth |
| PP Elenita “Leni” Lantin Ma | International |
| PP Joel Liza “Liza” Pineda | The Rotary Foundation |
| IPP Arlene Arcillas | Public Image |
| PP May Grace “Maya” Padiernos | Special Projects |
| PDG Consuelo “Chit” Lijauco | Club Trainer |
| PP Elenita “Leni” Lantin Ma | Asst. Club Trainer |
